| Commit message (Expand) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | Deduplicate gradle properties | Aizistral | 2023-01-02 | 1 | -12/+12 | |
| * | Figure this shit out, more or less | Aizistral | 2023-01-02 | 5 | -1/+106 | |
| * | Commence work on branch unification | Aizistral | 2023-01-02 | 3 | -88/+2 | |
| * | Update Finnish (#336) | Joquliina | 2022-12-20 | 1 | -9/+129 | |
| * | Update Estonian | Madis Otenurm | 2022-12-12 | 1 | -0/+3 | |
| * | Default signing mode dropdown (#324) | Madis Otenurm | 2022-12-12 | 1 | -0/+2 | |
| * | Add Madis0 to contributors in fabric.mod.json | Aizistral | 2022-12-12 | 1 | -0/+3 | |
| * | Remove telemetry button when appropriate | Aizistral | 2022-12-12 | 2 | -2/+4 | |
| * | Add separate safety state for singleplayer | Aizistral | 2022-12-12 | 1 | -0/+1 | |
| * | Update et_ee.json | Madis Otenurm | 2022-12-07 | 1 | -1/+1 | |
| * | Implement chat signing modes (#314) | Aizistral | 2022-12-07 | 24 | -138/+118 | |
| * | Update Estonian | Madis Otenurm | 2022-12-04 | 1 | -31/+36 | |
| * | Period at the end | Madis Otenurm | 2022-12-04 | 1 | -1/+1 | |
| * | Duplicated word fix | Madis Otenurm | 2022-12-04 | 1 | -1/+1 | |
| * | Reorganize config options (#284) | Madis Otenurm | 2022-12-04 | 1 | -31/+36 | |
| * | Complete the translation (#310) | Ilya Ivanovsky | 2022-12-04 | 1 | -41/+122 | |
| * | Update zh_cn.json (#305) | Ilya Ivanovsky | 2022-12-01 | 1 | -3/+3 | |
| * | Create report_server_button.png | Aizistral | 2022-11-17 | 1 | -0/+0 | |
| * | Make things compilable | Aizistral | 2022-11-17 | 1 | -1/+1 | |
| * | Update nochatreports.accesswidener | Aizistral | 2022-11-17 | 1 | -1/+0 | |
| * | Update pl_pl.json (#295) | GerbilPL | 2022-11-17 | 1 | -0/+3 | |
| * | Add "insecure by whitelisting" state (#285) | Madis Otenurm | 2022-11-16 | 2 | -0/+2 | |
| * | hideModifiedMessageIndicators tooltip color typo fix | Madis Otenurm | 2022-11-12 | 3 | -3/+3 | |
| * | Update Estonian | Madis Otenurm | 2022-11-11 | 1 | -1/+1 | |
| * | Update to 22w45a | Aizistral | 2022-11-09 | 1 | -1/+13 | |
| * | Update polish translation - @GerbilPL (#275) | GerbilPL | 2022-11-07 | 1 | -30/+57 | |
| * | Partial string consistency (#276) | Madis Otenurm | 2022-11-07 | 24 | -48/+48 | |
| * | Sign automatically when requested (#274) | Madis Otenurm | 2022-11-07 | 2 | -0/+4 | |
| * | Fix vanilla clients being kicked from NCR servers | Aizistral | 2022-11-04 | 1 | -1/+2 | |
| * | Fix some option labels/tooltips (#270) | Madis Otenurm | 2022-11-04 | 2 | -14/+14 | |
| * | Update Estonian | Madis Otenurm | 2022-11-04 | 1 | -1/+2 | |
| * | Improve missing profile key message | Aizistral | 2022-11-04 | 1 | -0/+1 | |
| * | Detect unsigned commands | Aizistral | 2022-11-04 | 1 | -1/+2 | |
| * | Change `enableMod` ModMenu description | Aizistral | 2022-11-04 | 1 | -1/+1 | |
| * | Improve signing tooltips (#263) | Madis Otenurm | 2022-11-04 | 2 | -3/+3 | |
| * | Update Estonian | Madis Otenurm | 2022-11-03 | 1 | -21/+24 | |
| * | Build 22w44a-v1.14.0 coming right up | Aizistral | 2022-11-03 | 23 | -105/+105 | |
| * | added pt_br (#252) | FITFC | 2022-11-03 | 1 | -0/+125 | |
| * | Bring back disconnect event :( | Aizistral | 2022-11-02 | 1 | -0/+1 | |
| * | Adapt safety state management to new system | Aizistral | 2022-11-02 | 3 | -18/+21 | |
| * | Make things bootable | Aizistral | 2022-10-31 | 1 | -1/+1 | |
| * | This is not going to be easy | Aizistral | 2022-10-31 | 2 | -6/+4 | |
| * | Update et_ee.json | Madis Otenurm | 2022-10-24 | 1 | -0/+1 | |
| * | Update Estonian | Madis Otenurm | 2022-10-24 | 1 | -2/+14 | |
| * | Merge pull request #230 from MODKILLER1001/1.19.2-Fabric | Aizistral | 2022-10-24 | 1 | -0/+11 | |
| |\ | ||||||
| | * | add more options | MODKILLER1001 | 2022-10-20 | 1 | -0/+3 | |
| | * | add more options | MODKILLER1001 | 2022-10-14 | 1 | -0/+8 | |
| * | | Implement Base64R | Aizistral | 2022-10-24 | 6 | -30/+30 | |
| * | | Add shorcut for sending unencrypted messages | Aizistral | 2022-10-24 | 1 | -1/+1 | |
| * | | Improve server safety status icons | Aizistral | 2022-10-24 | 24 | -46/+47 | |
